Files
taskwarrior-2.x/test
Paul Beckingham 77200d7eb4 Bug #837
- Fixed bug #837, which caused incorrect urgency calculations for tasks that
  have completed dependencies, and problems when editing those tasks (thanks
  to Matt Kraai).
- Added Task::addDependency (const std::string&) method for reconstructing
  dependencies on tasks with no ID.
- Modfified Task::urgency_blocked so that it considers the blocking task's
  status.  This is an expensive test, and so it is wrapped by a cheaper test
  to see if there are/were any dependencies at all.  This means that urgency
  calculations are not slowed for tasks without dependencies, and is slower
  but more accurate for tasks that do have dependencies.
- Modified edit command so that dependencies are shown as IDs or UUIDs
  depending on whether the task is pending or not.
- Modified edit command so that dependencies are parsed as IDs or UUIDs
  depending on whether the task is pending or not.
- Modified wording in the template of the edit command to reflect the above.
- Added unit tests bug.837.t.
2012-03-04 00:05:11 -05:00
..
2011-05-22 14:41:40 -04:00
2011-09-05 09:34:01 -04:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2011-09-29 23:51:13 +02:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-03-03 10:05:27 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-02-12 10:42:24 -05:00
2012-02-26 17:56:15 -05:00
2012-01-02 23:32:10 -05:00
2012-03-04 00:05:11 -05:00
2012-01-02 23:32:10 -05:00
2012-02-28 00:27:48 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-02-26 17:56:15 -05:00
2012-02-27 00:36:53 -05:00
2012-01-29 17:44:43 -05:00
2012-02-02 23:51:31 -05:00
2012-02-02 22:58:36 -05:00
2012-02-23 20:16:39 -05:00
2012-03-03 10:05:27 -05:00
2012-01-02 23:32:10 -05:00
2012-03-03 10:05:27 -05:00
2012-02-25 23:13:41 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-03-03 10:05:27 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-03-03 10:05:27 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-02-23 20:13:44 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-10 23:19:54 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-02-20 17:25:31 -05:00
2012-01-02 23:32:10 -05:00
2012-02-24 18:26:35 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-02-20 01:10:42 -05:00
2012-01-02 23:32:10 -05:00
2012-02-05 20:56:46 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-02-19 18:59:28 -05:00
2012-02-26 13:39:55 -05:00
2012-02-19 22:27:40 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-02-26 10:57:59 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-02-19 22:27:40 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2011-08-11 18:25:10 -04:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-03-03 10:05:27 -05:00
2012-03-03 10:05:27 -05:00
2012-03-03 10:05:27 -05:00
2012-03-03 10:05:27 -05:00
2012-03-03 10:05:27 -05:00
2012-01-02 23:32:10 -05:00
2012-02-25 23:10:11 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-29 17:42:52 -05:00
2012-01-05 23:29:33 -05:00
2012-01-02 23:32:10 -05:00
2012-01-10 17:58:34 -05:00
2012-01-02 23:32:10 -05:00
2012-02-26 17:56:15 -05:00
2012-02-26 17:56:15 -05:00
2012-02-26 17:56:15 -05:00
2012-01-02 23:32:10 -05:00
2012-02-23 17:26:52 -05:00
Bug
2012-02-26 23:13:15 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00
2012-02-26 17:01:13 -05:00
2012-01-02 23:32:10 -05:00
2012-01-02 23:32:10 -05:00