Files
taskwarrior-2.x/src
Paul Beckingham c27097e286 Bug
- Fixed a precision problem with average age on the summary report.
  The problem was that average age is calculated as the sum of all
  ages, divided by the count.  The sum was already being stored as
  a double, to allow for very high values, but was being truncated
  to an int before being divided by the count.  Classic precision
  mishandling.
2010-08-28 09:37:32 -04:00
..
2010-08-27 17:19:15 -04:00
2010-06-26 16:54:31 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-27 17:45:22 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-27 17:45:22 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-27 17:45:22 -04:00
2010-07-24 06:38:08 -07:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-26 22:52:57 -04:00
Bug
2010-08-28 09:37:32 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-27 17:19:15 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00
2010-08-21 12:31:00 -04:00